2026 World Cup: Every team's chance
This article provides detailed predictions about the chances of 48 teams in the 2026 World Cup. Each team can get information about their chances of going to Round of 32, Quarterfinals, Semifinals and Finals.

Here you can find detailed predictions about the chances of the 48 teams advancing to the Round of 32 in the 2026 World Cup. You can use this table to explore your team's potential based on whether teams will top the group, finish second, or finish third.

| Group | Chances of Round 32 | 1st Place | 2nd Place | 3rd place (in) | 3rd Place (Vale) | 4th Place | Joining the Round of 16 | Qualifying for Quarter Finals | Qualifying for Semi-Finals | Joining to the end | Chance of winning the World Cup |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | 90% | 50% | 27% | 13% | 2% | 7% | 51% | 20% | 6% | 2% | 1%
| A | 73% | 22% | 30% | 21% | 8% | 20% | 34% | 12% | 3% | 1% | <1%
| A | 71% | 21% | 29% | 21% | 8% | 21% | 32% | 11% | 3% | 1% | <1%
| A | 38% | 7% | 14% | 17% | 10% | 52% | 11% | 2% | <1% | <1% | <1%
| B| 90% | 43% | 32% | 16% | 3% | 7% | 49% | 18% | 5% | 1% | <1%
| B| 87% | 36% | 33% | 18% | 4% | 9% | 48% | 19% | 6% | 2% | <1%
| B| 71% | 18% | 27% | 26% | 10% | 19% | 30% | 9% | 2% | 1% | <1%
| B| 25% | 3% | 8% | 13% | 10% | 66% | 5% | 1% | <1% | <1% | <1%
| C | 95% | 61% | 25% | 9% | 1% | 3% | 63% | 39% | 21% | 11% | 5%
| C | 77% | 20% | 34% | 22% | 8% | 15% | 35% | 15% | 5% | 2% | <1%
| C | 70% | 16% | 30% | 24% | 10% | 20% | 28% | 11% | 4% | 1% | <1%
| C | 27% | 3% | 11% | 14% | 11% | 61% | 6% | 1% | <1% | <1% | <1%
| D | 85% | 40% | 29% | 16% | 4% | 12% | 52% | 23% | 9% | 4% | 1%
| D | 82% | 35% | 30% | 17% | 5% | 14% | 48% | 21% | 8% | 3% | 1%
| D | 63% | 17% | 24% | 22% | 9% | 28% | 28% | 9% | 3% | 1% | <1%
| D | 44% | 9% | 16% | 19% | 10% | 47% | 15% | 4% | 1% | <1% | <1%
| E | 95% | 57% | 27% | 11% | 2% | 3% | 63% | 31% | 19% | 9% | 4%
| E | 81% | 24% | 35% | 22% | 9% | 12% | 38% | 14% | 6% | 2% | <1%
| E | 73% | 17% | 30% | 26% | 10% | 17% | 30% | 10% | 4% | 1% | <1%
| E | 22% | 2% | 8% | 12% | 10% | 68% | 4% | 1% | <1% | <1% | <1%
| F | 92% | 53% | 28% | 11% | 2% | 6% | 54% | 36% | 17% | 8% | 3%
| F | 81% | 28% | 35% | 18% | 6% | 13% | 36% | 18% | 7% | 2% | 1%
| F | 61% | 13% | 24% | 24% | 11% | 28% | 18% | 7% | 2% | 1% | <1%
| F | 36% | 5% | 13% | 17% | 11% | 53% | 7% | 2% | <1% | <1% | <1%
| G | 97% | 70% | 20% | 6% | 1% | 3% | 70% | 44% | 20% | 10% | 4%
| G | 69% | 15% | 35% | 20% | 9% | 22% | 28% | 8% | 2% | 1% | <1%
| G | 56% | 9% | 26% | 21% | 12% | 32% | 18% | 4% | 1% | <1% | <1%
| G | 44% | 6% | 20% | 19% | 13% | 43% | 13% | 2% | <1% | <1% | <1%
| H | 99% | 80% | 17% | 2% | <1% | <1% | 77% | 58% | 45% | 30% | 19%
| H | 87% | 17% | 58% | 13% | 6% | 7% | 38% | 20% | 9% | 3% | 1%
| H | 33% | 2% | 13% | 18% | 23% | 44% | 7% | 1% | <1% | <1% | <1%
| H | 29% | 1% | 12% | 16% | 22% | 49% | 6% | 1% | <1% | <1% | <1%
▶Videos
Teams
Related Articles
World Cup warm-up: England 6–0 in secret match over Miami FC; Ethan Nwaneri Goal
Read more→

Florian Wirtz is struggling at Liverpool - and could recover his skills at the World Cup
Read more→

FIFA World Cup 2026: Tottenham's new signing Marcos Censé makes last-minute call-up to Argentina squad
Read more→