← Players
LIVE
LIVEL. Munteanu
FWDRomaniaAge 23
Farul Constanta
Farul Constanta12
Goals
4
Assists
34
Apps
5
Yellow
0
Red
Season Statistics
| Team | League | Apps | G | A | 🟡 | 🔴 |
|---|---|---|---|---|---|---|
Farul Constanta | Liga I | 34 | 12 | 4 | 5 | 0 |
CFR 1907 Cluj | Liga I | 26 | 11 | 4 | 5 | 0 |
Farul Constanta | UEFA Europa Conference League | 2 | 0 | 0 | 1 | 0 |
Romania | Euro Championship - Qualification | 1 | 0 | 0 | 0 | 0 |
Romania U21 | UEFA U21 Championship | 3 | 0 | 0 | 0 | 0 |
Farul Constanta Recent Matches
Data: API-Football CMS · Refreshes hourly






