← Players
LIVE
LIVEFrancisco Moura
DEFPortugalAge 26
FC Porto
FC Porto3
Goals
9
Assists
27
Apps
2
Yellow
0
Red
Season Statistics
| Team | League | Apps | G | A | 🟡 | 🔴 |
|---|---|---|---|---|---|---|
FC Porto | Primeira Liga | 27 | 3 | 9 | 2 | 0 |
Famalicao | Primeira Liga | 4 | 0 | 1 | 0 | 0 |
FC Porto | Taça da Liga | 1 | 0 | 0 | 0 | 0 |
FC Porto | Taça de Portugal | 2 | 0 | 0 | 0 | 0 |
FC Porto | UEFA Europa League | 9 | 1 | 1 | 2 | 0 |
FC Porto Recent Matches
Data: API-Football CMS · Refreshes hourly




